The MPI-Mainz UV/VIS Spectral Atlas

of Gaseous Molecules of Atmospheric Interest

www.uv-vis-spectral-atlas-mainz.org

Hannelore Keller-Rudek1, Geert K. Moortgat2, Rolf Sander2, Rüdiger Sörensen1

1Satellite Group

2Atmospheric Chemistry Division

Max-Planck Institute for Chemistry
Mainz, Germany


Home

Cross Sections

Quantum Yields

Errata

Contact, Imprint, Acknowledgements


When referring to the Spectral Atlas, please cite our publication:

Keller-Rudek, H., Moortgat, G. K., Sander, R., and Sörensen, R.: The MPI-Mainz UV/VIS spectral atlas of gaseous molecules of atmospheric interest, Earth Syst. Sci. Data, 5, 365–373, (2013), DOI: 10.5194/essd-5-365-2013


Cross Sections / Halogens+mixed halogens / Br2

Species:

NAME: bromine
FORMULA: Br2
CAS RN:7726-95-6
STRUCTURE
(FROM NIST):
InChIKey:GDTBXPJZTBHREO-UHFFFAOYSA-N

Graphical Representations:

Br2_298-713K_lin.jpg
Br2_298-713K_log.jpg
Br2_504-553nm_lin.jpg
Br2_504-553nm_log.jpg
Br2_lin.jpg
Br2_log.jpg

Data Sets:

Formula Author(Year) T λ
Br2 Acton(1936) 293K 327-572nm
Br2 Acton(1936) 400K 330-572nm
Br2 Acton(1936) 531K 327-572nm
Br2 Acton(1936) 657K 327-572nm
Br2 Acton(1936) 767K 333-572nm
Br2 Acton(1936) 906K 330-572nm
Br2 GrayStyle(1930) 294K 240-579nm
Br2 Hemenway(1979) 296K 570-616nm
Br2 HubingerNee(1995) 295K 190-600nm
Br2 IUPAC(2007) 298K 200-500nm(rec)
Br2 JPL-2010(2011) 298K 200-650nm(rec)
Br2 Maric(1994) 298K 200-650nm(1nm)
Br2 McMillan(1966) 298K 200.0-600.4nm
Br2 Passchier(1967) 298-498K 200-230nm
Br2 Passchier(1967) 298K 200-230nm
Br2 Passchier(1967) 298K 300-750nm
Br2 Passchier(1967) 348K 200-230nm
Br2 Passchier(1967) 348K 300-750nm
Br2 Passchier(1967) 423K 200-230nm
Br2 Passchier(1967) 423K 300-750nm
Br2 Passchier(1967) 498K 200-230nm
Br2 Passchier(1967) 498K 300-750nm
Br2 Passchier(1967) 573K 300-750nm
Br2 Passchier(1967) 648K 300-750nm
Br2 Passchier(1967) 713K 300-750nm
Br2 RoxloMandl(1980) 298K 170-230nm
Br2 SchneiderHelden(1991) 294K 315-512nm
Br2 SchneiderHelden(1991) 294K 504-553nm
Br2 SeeryBritton(1964) 298K 320-590nm
Br2 Tellinghuisen(2008) 295K 190-300nm
Br2 WenNoyes(1972) 303K 220-290nm
Br2 Zaraga(1976) 298K 558nm

Search cross sections

Species search:

Identifier search:

Reference search:

Full text search:

Recent additions:
since ago