The MPI-Mainz UV/VIS Spectral Atlas

of Gaseous Molecules of Atmospheric Interest

www.uv-vis-spectral-atlas-mainz.org

Hannelore Keller-Rudek1, Geert K. Moortgat2, Rolf Sander2, Rüdiger Sörensen1

1Satellite Group

2Atmospheric Chemistry Division

Max-Planck Institute for Chemistry
Mainz, Germany


Home

Cross Sections

Quantum Yields

Errata

Contact, Imprint, Acknowledgements


When referring to the Spectral Atlas, please cite our publication:

Keller-Rudek, H., Moortgat, G. K., Sander, R., and Sörensen, R.: The MPI-Mainz UV/VIS spectral atlas of gaseous molecules of atmospheric interest, Earth Syst. Sci. Data, 5, 365–373, (2013), DOI: 10.5194/essd-5-365-2013


Cross Sections / Halogens+mixed halogens / Cl2

Species:

NAME: chlorine
FORMULA: Cl2
CAS RN:7782-50-5
STRUCTURE
(FROM NIST):
InChIKey:KZBUYRJDOAKODT-UHFFFAOYSA-N

Graphical Representations:

Cl2_195-1038K_lin.jpg
Cl2_195-1038K_log.jpg
Cl2_197-298K_509-570nm_lin.jpg
Cl2_197-298K_509-570nm_log.jpg
Cl2_200-2200K_253.7nm_log.jpg
Cl2_295-1797K_277.8nm_lin.jpg
Cl2_295-1976K_344.8nm_lin.jpg
Cl2_295-2037K_298.5nm_lin.jpg
Cl2_295-2042K_400nm_lin.jpg
Cl2_295-2134K_363.6nm_lin.jpg
Cl2_295-2141K_327.9nm_lin.jpg
Cl2_lin.jpg
Cl2_log.jpg

Data Sets:

Formula Author(Year) T λ
Cl2 AickinBayliss(1937) 291K 402-543nm
Cl2 AickinBayliss(1937) 456K 402-543nm
Cl2 AickinBayliss(1937) 593K 402-543nm
Cl2 AickinBayliss(1937) 737K 402-543nm
Cl2 AickinBayliss(1937) 849K 402-543nm
Cl2 AickinBayliss(1937) 982K 402-543nm
Cl2 Burkholder(1990) 298K 267.5-339.7nm
Cl2 BurkholderBair(1983) 195K 270-420nm
Cl2 BurkholderBair(1983) 301K 270-420nm
Cl2 Chen(2002) 293K 300-330nm
Cl2 ChenZhu(2001) 293K 310-330nm
Cl2 ChenZhu(2003) 293K 320-420nm
Cl2 Fergusson(1936) 298K 250-416nm(smoo)
Cl2 Fergusson(1936) 298K 254-405nm(meas)
Cl2 Ganske(1992) 298K 270-400nm
Cl2 GibsonBayliss(1933) 1038K 261-428nm
Cl2 GibsonBayliss(1933) 291K 266-428nm
Cl2 GibsonBayliss(1933) 441K 261-428nm
Cl2 GibsonBayliss(1933) 554K 261-428nm
Cl2 GibsonBayliss(1933) 669K 261-428nm
Cl2 GibsonBayliss(1933) 853K 261-428nm
Cl2 HalbanSiedentopf(1922) 293K 254-643nm
Cl2 Heicklen(1986) 298K 293-325nm
Cl2 HubingerNee(1995) 295K 190-500nm
Cl2 IUPAC(2007) 298K 260-470nm(rec)
Cl2 JacobsGiedt(1965) 1049-1976K 344.8nm
Cl2 JacobsGiedt(1965) 1056-2037K 298.5nm
Cl2 JacobsGiedt(1965) 1061-2042K 400nm
Cl2 JacobsGiedt(1965) 1064-2141K 327.9nm
Cl2 JacobsGiedt(1965) 1065-1797K 277.8nm
Cl2 JacobsGiedt(1965) 1066-2134K 363.6nm
Cl2 JacobsGiedt(1965) 295K 253.4-500.0nm
Cl2 JonesSpooner(1935) 291K 504-532nm
Cl2 JPL-2002(2002) 298K 260-470nm(rec)
Cl2 JPL-2010(2011) 298K 260-550nm(rec)
Cl2 Knauth(1979) 333K 270-440nm
Cl2 Maric(1993) 298K 255-488nm
Cl2 MartinGareis(1956) 298K 252.1-432.8nm(smoo)
Cl2 MartinGareis(1956) 298K 278.7-388.1nm(meas)
Cl2 Park(1976) 200-2200K 253.7nm(fit)
Cl2 Park(1976) 303-2093K 253.7nm(meas)
Cl2 RoxloMandl(1980) 298K 170-214nm
Cl2 RoxloMandl(1980) 298K 170-214nm(1nm)
Cl2 SeeryBritton(1964) 298K 240-450nm
Cl2 Tellinghuisen(2003) 297K 200-600nm
Cl2 Trolier(1990) 298K 225.5-323.6nm
Cl2 Young(2011) 197K 508.70-569.60nm
Cl2 Young(2011) 197K 509-570nm
Cl2 Young(2011) 233K 508.70-569.60nm
Cl2 Young(2011) 233K 509-570nm
Cl2 Young(2011) 273K 508.70-569.60nm
Cl2 Young(2011) 273K 509-570nm
Cl2 Young(2011) 298K 508.70-569.60nm
Cl2 Young(2011) 298K 509-570nm

Search cross sections

Species search:

Identifier search:

Reference search:

Full text search:

Recent additions:
since ago