The MPI-Mainz UV/VIS Spectral Atlas

of Gaseous Molecules of Atmospheric Interest

www.uv-vis-spectral-atlas-mainz.org

Hannelore Keller-Rudek1, Geert K. Moortgat2, Rolf Sander2, Rüdiger Sörensen1

1Satellite Group

2Atmospheric Chemistry Division

Max-Planck Institute for Chemistry
Mainz, Germany


Home

Cross Sections

Quantum Yields

Errata

Contact, Imprint, Acknowledgements


When referring to the Spectral Atlas, please cite our publication:

Keller-Rudek, H., Moortgat, G. K., Sander, R., and Sörensen, R.: The MPI-Mainz UV/VIS spectral atlas of gaseous molecules of atmospheric interest, Earth Syst. Sci. Data, 5, 365–373, (2013), DOI: 10.5194/essd-5-365-2013


Cross Sections / Nitrogen+compounds(N,H,O) / N2

Species:

NAME: nitrogen
FORMULA: N2
CAS RN:7727-37-9
STRUCTURE
(FROM NIST):
InChIKey:IJGRMHOSHXDMSA-UHFFFAOYSA-N

Graphical Representations:

N2_1-123nm_log.jpg
N2_1-73nm_lin.jpg
N2_121-150nm_lin.jpg
N2_25-226nm_lin.jpg
N2_60-110nm_lin.jpg
N2_74.5-80.5nm_lin.jpg
N2_83.228-83.335nm_lin.jpg
N2_83.271-83.281nm_lin.jpg
N2_83.442-83.445nm_lin.jpg
N2_95.8-99.4nm_lin.jpg
N2_95.8-99.4nm_log.jpg

Data Sets:

Formula Author(Year) T λ
N2 AstoinGranier(1957) 298K 12.95-83.66nm(cont)
N2 AstoinGranier(1957) 298K 16.09-97.92nm(meas)
N2 Babcock(1976) 298K 121-150nm
N2 Bennett(1971) 295K 58.4nm
N2 Bertrand(1975) 298K 123.6nm
N2 Brolley(1973) 298K 58.4nm
N2 Chan(1993) 298K 6.2-113nm(e,e)
N2 Clark(1952) 295K 58-103nm
N2 ColeDexter(1978) 298K 5-34nm
N2 ComesWeber(1969) 298K 74.55-80.50nm
N2 ComesWeber(1969) 298K 74.57-80.48nm
N2 Cook(1964) 295K 83-98nm
N2 CookMetzger(1964) 295K 60-98nm
N2 Curtis(1954) 298K 15-99nm
N2 Huffman(1963) 295K 66-79nm
N2 Huffman(1963) 295K 79-100nm
N2 Huffman(1964) 295K 58-99nm
N2 Huffman(1969) 295K 1-122nm
N2 Lee(1973) 298K 17.6-72.9nm
N2 Morgan(1993) 302K 83.27128-83.28089nm
N2 Morgan(1993) 302K 83.27572,83.33294,83.44655nm(I)
N2 Morgan(1993) 302K 83.27572,83.33294,83.44655nm(II)
N2 Morgan(1993) 302K 83.32800-83.33493nm
N2 Morgan(1993) 302K 83.44257-83.44456nm
N2 ReilhacDamany(1977) 298K 10.0-50.0nm
N2 Samson(1977) 298K 30.378-74-027nm
N2 SamsonCairns(1964) 298K 30-104nm
N2 SamsonCairns(1965) 298K 20.93-53.70nm
N2 Shaw(1992) 298K 48.43-79.57nm
N2 SouzaSrivastava(1994) 298K 24.8-124nm
N2 SouzaSrivastava(1994) 298K 25-226nm
N2 Stark(1992) 295K 95.811-95.978nm
N2 Stark(1992) 295K 96.013-96.189nm
N2 Stark(1992) 295K 96.560-96.784nm
N2 Stark(1992) 295K 97.196-97.523nm
N2 Stark(1992) 295K 97.880-98.119nm
N2 Stark(1992) 295K 98.558-98.802nm
N2 Stark(1992) 295K 99.182-99.386nm
N2 Starr(1976) 300K 130.2,130.5,130.6nm
N2 StarrLoewenstein(1972) 298K 58.43nm
N2 Wainfan(1955) 295K 47.3-78.7nm
N2 Wainfan(1955) 295K 68.7-78.7nm
N2 Wight(1976) 298K 18.0-68.9nm(e,e)

Search cross sections

Species search:

Identifier search:

Reference search:

Full text search:

Recent additions:
since ago