The MPI-Mainz UV/VIS Spectral Atlas

of Gaseous Molecules of Atmospheric Interest

www.uv-vis-spectral-atlas-mainz.org

Hannelore Keller-Rudek1, Geert K. Moortgat2, Rolf Sander2, Rüdiger Sörensen1

1Satellite Group

2Atmospheric Chemistry Division

Max-Planck Institute for Chemistry
Mainz, Germany


Home

Cross Sections

Quantum Yields

Errata

Contact, Imprint, Acknowledgements


When referring to the Spectral Atlas, please cite our publication:

Keller-Rudek, H., Moortgat, G. K., Sander, R., and Sörensen, R.: The MPI-Mainz UV/VIS spectral atlas of gaseous molecules of atmospheric interest, Earth Syst. Sci. Data, 5, 365–373, (2013), DOI: 10.5194/essd-5-365-2013


Quantum Yields / Ozone / O3 → O(1D)+O2

Species:

REACTION: ozone → O(1D)+O2
O3 → O(1D)+O2

(graphical representations not available)

Data Sets:

Reaction Author(Year) T λ
O3 → O(1D)+O2 Armerding(1995) 298K 300-355nm
O3 → O(1D)+O2 Ball(1997) 298K 300-338nm
O3 → O(1D)+O2 BallHancock(1995) 227K 300-322nm
O3 → O(1D)+O2 BallHancock(1995) 298K 300-325nm
O3 → O(1D)+O2 Bauer(2000) 273K 304-340nm
O3 → O(1D)+O2 Bauer(2000) 295K 305-375nm
O3 → O(1D)+O2 BrockWatson(1980) 298K 297.5-325nm
O3 → O(1D)+O2 Cooper(1993) 295K 221.5-243.5nm
O3 → O(1D)+O2 Matsumi(2002) 203K 220-340nm
O3 → O(1D)+O2 Matsumi(2002) 223K 220-340nm
O3 → O(1D)+O2 Matsumi(2002) 253K 220-340nm
O3 → O(1D)+O2 Matsumi(2002) 273K 220-340nm
O3 → O(1D)+O2 Matsumi(2002) 298K 220-340nm
O3 → O(1D)+O2 Matsumi(2002) 321K 220-340nm
O3 → O(1D)+O2 Silvente(1997) 295K 301-336nm
O3 → O(1D)+O2 Smith(2000) 226K 312-337nm
O3 → O(1D)+O2 Smith(2000) 263K 312-337nm
O3 → O(1D)+O2 Smith(2000) 298K 295-338nm
O3 → O(1D)+O2 Takahashi(1996) 298K 308.07-325.90nm
O3 → O(1D)+O2 Takahashi(1998) 227K 304.56-313.53nm
O3 → O(1D)+O2 Takahashi(1998) 295K 304.19-328.95nm
O3 → O(1D)+O2 Talukdar(1998) 203K 306-329nm
O3 → O(1D)+O2 Talukdar(1998) 223K 306-329nm
O3 → O(1D)+O2 Talukdar(1998) 253K 306-328nm
O3 → O(1D)+O2 Talukdar(1998) 273K 306-329nm
O3 → O(1D)+O2 Talukdar(1998) 298K 306-328nm
O3 → O(1D)+O2 Talukdar(1998) 321K 306-329nm
O3 → O(1D)+O2 Taniguchi(2000) 295K 297-308nm
O3 → O(1D)+O2 TrolierWiesenfeld(1988) 295K 274-325nm

Search cross sections

Species search:

Identifier search:

Reference search:

Full text search:

Recent additions:
since ago